Belief-O-Matic
After answering all of the questions, you get a printable list of 27 faiths; the one at the top of the list is the faith that Belief-O-Matic thinks most closely matches your expressed value system
The site makes sure to say, however, that even a score of 100% does not mean that your views exactly match those of that faith. B-O-M also makes sure to state that they take no responsibility for the ultimate state of your soul... ;)
Of course, Julien's List's resident Agnostic had to give it a go...pretty much no surprise here:
1. | Unitarian Universalism (100%) |
2. | Neo-Pagan (87%) |
3. | Liberal Quakers (84%) |
4. | New Age (82%) |
5. | |
6. | Mahayana Buddhism (75%) |
7. | Secular Humanism (73%) |
8. | Theravada Buddhism (71%) |
9. | |
10. | New Thought (61%) |
11. | Taoism (60%) |
12. | Scientology (59%) |
13. | Bahá'í Faith (53%) |
14. | Jainism (52%) |
15. | Hinduism (51%) |
16. | Nontheist (48%) |
17. | Orthodox Quaker (47%) |
18. | Reform Judaism (47%) |
19. | Sikhism (43%) |
20. | |
21. | |
22. | Jehovah's Witness (29%) |
23. | Orthodox Judaism (28%) |
24. | Islam (21%) |
25. | Seventh Day Adventist (21%) |
26. | Eastern Orthodox (13%) |
27. | Roman Catholic (13%) |
Why don't you try it? Have fun....